| Feature | FIRMA | NetSuite |
|---|---|---|
| Multi-entity consolidation | Roadmap; entity-level books available by tier | OneWorld multi-entity + multi-currency |
| Intercompany elimination | Auto-eliminates on close | Configurable, requires implementation partner |
| Approval-first AI review | Every AI-drafted entry is human-approved | AI features add-on, no approval gate |
| Client operations layer | Proposals, contracts, portal, scheduling included | CRM + PSA modules extra cost |
| Implementation time | Same-day migration from QBO | 6-18 months typical |
| Total cost of ownership (year 1) | One transparent subscription | $50K-500K+ including implementation |
| International tax + currency | US-first; expanding | Best-in-class global tax + FX |
| Fits an owner-operator | Yes — designed for you | Designed for enterprise finance orgs |
The bottom line
NetSuite is the right answer for enterprise finance orgs that need mature consolidation today. FIRMA is the lighter entity-level option for owner-operators; consolidation remains on its roadmap.